The property is located in the natural forest area No. 41 - Hostýn-Vsetín Highlands and Javorníky Mountains (98%) and No. 37 - Kelč Uplands 91 (2%).
Geological subsoil is created by the Magura Flysch consisting of the Zlín, Bělověžský and Soláňský layers.
The basic soil type is the mesotrophic brown forest soil, clayish to sandy-argillaceous, humic, with average contents of all nutrients.
The dominant forest type groups (ftg) are the fourth - beech (57.7%) and the fifth - fir-beech (42.2%) forests. These two forest type groups then make up 99.9% of the area concerned.
The growth habitat is characterized by prevailing necromass - 95.7%.
medium altitudes - target husbandry - 45 (54.0%)
high altitudes - target husbandry - 55 (41.7%)
National Nature Reserve - the north-eastern part of the forest district Jesenice - Bystřička is situated in the Beskydy National Nature Reserve. Vegetation growing in this National Nature Reserve is classified into the IInd and IIIrd zone.
| Total land area | | 2,968 ha |
| Total forest land area | | 2,870 ha |
| Total forest growth area | | 2,821 ha |
| Total area of other land | | 98 ha |
| Total wood supply | | 933,774 m3 without bark |
| Maximum average annual logging (statutory limit) | | 34,390 m3 without bark |
| Optimum average annual logging (balance) | | 24,000 m3 without bark |
| Average rotation period | | 105.7 year |
| Average area of forest stands, on which timber-stand improvement is carried out | | 207.3 ha |
| Estimated average annual area of renewed forest stands | | 26.6 ha |
| Main commercial wood species are the spruce (Sp) and beech (Be) | | Sp = 64,7%, Be = 27,2 % |
| Forest land capability | | above-average |
| Increments - total current increment | | 9.45 m3 without bark / ha per year |
| - total average increment | | 9.70m3 without bark / ha per year |
| - average exploitable increment | | 6.54 m3 without bark / ha per year |
| Forest stands quality | | very good |
| Genetic value of forest stands - certified seed-production "Sp" stands | | - cat. A = 13.96 ha |
| | | - cat. B = 141.65 ha |
| - certified seed-production "Be" stands | | - cat. B = 81.17 ha |
All the forest property is classified into the category of "Commercial Forests".